Welcome students!
St Raphael’s Dental Care is happy to offer you discounted dental care under the Student Discount Network Program.
As part of your benefits under the plan, you’re entitled to a free checkup and teeth cleaning! Other services may include a co-pay if they’re only partly covered. You can check your plan details below.
Canadian College of Naturopathic Medicine (Full Time Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 70% | 30% | $0 |
Teeth cleaning ($200-$300) | 70% | 30% | $0 |
Fillings ($200-$300) | 70% | 20% |
$20-$30 silver filling $40-$50 white filling |
Extractions/Wisdom teeth removal ($200-$400) | 50% | 20% | $60-$120 per tooth |
Canadian Memorial Chiropractic College (Full Time Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 70% | 30% | $0 |
Teeth cleaning ($200-$300) | 70% | 30% | $0 |
Fillings ($200-$300) | 70% | 20% |
$20-$30 silver filling $40-$50 white filling |
Extractions/Wisdom teeth removal ($200-$400) | 70% | 20% | $20-$40 per tooth |
Seneca (Full Time Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 80% | 20% | $0 |
Teeth cleaning ($200-$300) | 80% | 20% | $0 |
Fillings ($200-$300) | 60% | 20% | $40-$60 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 60% | 20% | $40-$80 per tooth |
Sheridan College (Full Time Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 70% | 30% | $0 |
Teeth cleaning ($200-$300) | 70% | 30% | $0 |
Fillings ($200-$300) | 70% | 20% | $20-$30 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 50% | 20% | $60-$120 per tooth |
Humber College (Full Time Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 100% | $0 | |
Teeth cleaning ($200-$300) | 100% | $0 | |
Fillings ($200-$300) | 75% | 20% | $10-$15 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 75% | 20% | $10-$20 per tooth |
University of Guelph (Full Time Undergrad Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 100% | $0 | |
Teeth cleaning ($200-$300) | 100% | $0 | |
Fillings ($200-$300) | 75% | 20% | $10-$15 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 75% | 20% | $10-$20 per tooth |
McMaster University (Full Time Undergrad Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 80% | 20% | $0 |
Teeth cleaning ($200-$300) | 80% | 20% | $0 |
Fillings ($200-$300) | 50% | 20% | $60-$90 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 50% | 20% | $60-$120 per tooth |
Wilfrid Laurier University (Full Time Undergrad Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 80% | 20% | $0 |
Teeth cleaning ($200-$300) | 80% | 20% | $0 |
Fillings ($200-$300) | 70% | 20% | $20-$30 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 50% | 20% | $60-$120 per tooth |
University of Waterloo (Full Time Undergrad Students)
Procedure (with estimated fees) | Insured Portion | Student Discount | You Pay* |
---|---|---|---|
Check up & x-rays ($200) | 70% | 30% | $0 |
Teeth cleaning ($200-$300) | 70% | 30% | $0 |
Fillings ($200-$300) | 70% | 20% | $20-$30 per filling |
Extractions/Wisdom teeth removal ($200-$400) | 70% | 20% | $20-$40 per tooth |